OffenseDefenseSpecial TeamsOverall
The Sinister 36ers 962.06 (5) 907.25 (1) 144.35 (1) 2013.66 (1)
China Open Faces 1103.04 (1) 763.85 (4) 88.11 (12) 1955.00 (2)
Hebrew Hammers 1006.04 (2) 801.05 (3) 141.37 (2) 1948.46 (3)
Jedi Knights 1000.53 (3) 725.10 (8) 135.26 (4) 1860.90 (4)
Scarlet Widows 938.79 (8) 820.20 (2) 98.90 (11) 1857.89 (5)
The HitMen 960.68 (6) 744.60 (5) 116.79 (8) 1822.07 (6)
The Fignastics 909.44 (10) 742.85 (6) 135.24 (5) 1787.54 (7)
Cliff Hangers 916.73 (9) 733.20 (7) 129.85 (6) 1779.78 (8)
Toad Lickers 955.95 (7) 648.85 (10) 115.73 (9) 1720.53 (9)
The Crazy Bisons 972.54 (4) 580.70 (11) 118.62 (7) 1671.87 (10)
FL State Seminal Vesicles 764.69 (11) 685.50 (9) 104.72 (10) 1554.91 (11)
Midway Monsters 662.51 (12) 559.43 (12) 136.47 (3) 1358.41 (12)
Power Rankings