OffenseDefenseSpecial TeamsOverall
Toad Lickers 153.23 (2) 120.95 (4) 16.70 (7) 290.89 (1)
Scarlet Widows 151.21 (3) 126.00 (3) 13.37 (10) 290.57 (2)
Cliff Hangers 135.15 (7) 146.75 (1) 7.81 (12) 289.71 (3)
FL State Seminal Vesicles 158.27 (1) 104.45 (11) 22.42 (3) 285.13 (4)
Jedi Knights 150.28 (4) 117.40 (6) 16.02 (8) 283.70 (5)
The Crazy Bisons 140.45 (6) 113.75 (9) 21.92 (4) 276.12 (6)
The Sinister 36ers 113.38 (12) 145.95 (2) 15.93 (9) 275.26 (7)
The HitMen 141.53 (5) 115.95 (7) 17.05 (6) 274.53 (8)
Hebrew Hammers 127.19 (8) 110.00 (10) 23.21 (2) 260.40 (9)
The Fignastics 119.26 (10) 118.55 (5) 20.48 (5) 258.29 (10)
China Open Faces 120.98 (9) 115.70 (8) 9.79 (11) 246.47 (11)
Midway Monsters 117.71 (11) 91.00 (12) 29.52 (1) 238.22 (12)
Power Rankings